View competition table

Social Competition · B Grade

Rank Team name Points Played Wins Draws Losses Forfeits BYEs Sets won Sets lost Sets won % For Against Points won %
1. PNL Apparel - Black 27 10 8 1 1 0 0 18 11 62.07% 585 498 54.02%
2. Redbacks 22 10 6 0 4 0 0 14 15 48.28% 558 592 48.52%
3. Ball Rush 21 10 5 2 2 1 0 16 10 61.54% 577 556 50.93%
4. NBA 18 10 4 1 4 1 0 17 11 60.71% 594 532 52.75%
5. VolleyBaddies 18 10 4 1 4 1 0 14 15 48.28% 542 588 47.96%
6. autumn moon 11 10 0 1 9 0 0 5 22 18.52% 517 607 46%
Team and individual competition tables will appear once match results have been entered.