View competition table
Rank | Team name | Points | Played | Wins | Draws | Losses | Forfeits | BYEs | Sets won | Sets lost | Sets won % | For | Against | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NBA (No Baddies Association) | 21 | 7 | 7 | 0 | 0 | 0 | 2 | 18 | 1 | 94.74% | 442 | 351 | 55.74% |
2. | Consensual Sets | 17 | 8 | 4 | 1 | 3 | 0 | 1 | 12 | 10 | 54.55% | 443 | 445 | 49.89% |
3. | Lebron edgers | 16 | 7 | 4 | 1 | 2 | 0 | 2 | 10 | 8 | 55.56% | 396 | 366 | 51.97% |
4. | VolleyBaddies | 9 | 7 | 0 | 2 | 5 | 0 | 2 | 4 | 13 | 23.53% | 336 | 386 | 46.54% |
5. | Jigglyballs | 9 | 7 | 1 | 0 | 6 | 0 | 2 | 4 | 16 | 20% | 354 | 423 | 45.56% |
Team and individual competition tables will appear once match results have been entered.