View competition table
Rank | Team name | Points | Played | Wins | Draws | Losses | Forfeits | BYEs | Sets won | Sets lost | Sets won % | For | Against | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PNL Apparel - Black | 21 | 7 | 7 | 0 | 0 | 0 | 0 | 15 | 6 | 71.43% | 424 | 327 | 56.46% |
2. | Ball Rush | 17 | 7 | 5 | 1 | 0 | 1 | 0 | 14 | 4 | 77.78% | 414 | 375 | 52.47% |
3. | Redbacks | 15 | 7 | 4 | 0 | 3 | 0 | 0 | 10 | 10 | 50% | 413 | 410 | 50.18% |
4. | NBA | 12 | 7 | 2 | 1 | 4 | 0 | 0 | 9 | 10 | 47.37% | 401 | 403 | 49.88% |
5. | VolleyBaddies | 9 | 7 | 1 | 1 | 4 | 1 | 0 | 6 | 14 | 30% | 353 | 435 | 44.8% |
6. | autumn moon | 8 | 7 | 0 | 1 | 6 | 0 | 0 | 4 | 14 | 22.22% | 369 | 424 | 46.53% |
Team and individual competition tables will appear once match results have been entered.