View competition table
| Rank | Team name | Points | Played | Wins | Draws | Losses | Forfeits | BYEs | Sets won | Sets lost | Sets won % | For | Against | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KFC | 16 | 6 | 5 | 0 | 1 | 0 | 0 | 12 | 6 | 66.67% | 366 | 331 | 52.51% |
| 2. | The Foundation | 14 | 6 | 4 | 0 | 2 | 0 | 0 | 9 | 9 | 50% | 340 | 322 | 51.36% |
| 3. | Wildcats | 13 | 5 | 4 | 0 | 1 | 0 | 1 | 9 | 5 | 64.29% | 287 | 283 | 50.35% |
| 4. | Agni Kai | 12 | 6 | 3 | 0 | 3 | 0 | 0 | 8 | 10 | 44.44% | 341 | 347 | 49.56% |
| 5. | Ham and Cheese Croissant | 11 | 5 | 3 | 0 | 2 | 0 | 1 | 11 | 4 | 73.33% | 313 | 222 | 58.5% |
| 6. | Princsets | 9 | 5 | 2 | 0 | 3 | 0 | 1 | 7 | 8 | 46.67% | 275 | 286 | 49.02% |
| 7. | Crabs | 8 | 5 | 1 | 1 | 3 | 0 | 1 | 6 | 8 | 42.86% | 274 | 281 | 49.37% |
| 8. | The Boomers | 8 | 5 | 1 | 1 | 3 | 0 | 1 | 6 | 8 | 42.86% | 278 | 305 | 47.68% |
| 9. | The Unsupervised Adults B) | 4 | 5 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 14.29% | 209 | 306 | 40.58% |
Team and individual competition tables
will appear once match results have been entered.